| Name | Sport | Position | Phone | |
|---|---|---|---|---|---|
| Larry Marfise | Administration | Athletic Director | 813-257-3100 | ||
| Gil Swalls | Administration | Associate Athletic Director/Marketing | 813-257-1733 | ||
| Cher Pittenger | Administration | Assistant Athletic Director/Compliance | 813-257-3000 | ||
| Tom Kolbe | Administration | Sports Information Director | 813-257-3473 | ||
| Jerome Fulton | Administration | Facilities Director | 813-257-3482 | ||
| Scott Brickett | Administration | Athletic Trainer | 813-253-6264 | ||
| Melissa Wright | Administration | Business Manager | 813-257-3100 | ||
| Nikki Juliano | Administration | Promotions Coordinator | 813-257-1733 | ||
| Heather VanOpdorp | Administration | Assistant Athletic Trainer | 813-253-6264 | ||
| Heather Goss | Administration | Assistant Athletic Trainer | 813-253-6264 | ||
| Eric Hall | Administration | Strength Coach | 813-389-0906 | ||
| Jeff Melesky | Administration | Cheerleading Coach | 813-257-1733 | ||
| Joe Urso | Baseball | Head Coach | 813-257-3488 | ||
| Sam Militello | Assistant Coach | 813-257-3673 | |||
| Frank Maldonado | Assistant Coach | 813-257-3673 | |||
| Scott McNulty | Assistant Coach | 813-257-3673 | |||
| Ryan Kennedy | Assistant Coach | 813-257-3673 | |||
| Mark Johnson | Assiatant Coach/JV Head Coach | 813-257-3673 | |||
| Richard Schmidt | M. Basketball | Head Coach | 813-257-3440 | ||
| Decarlo Deveaux | Assistant Coach | 813-257-3781 | |||
| Jarrett Slaven | Cross Country | Head Coach | 813-257-3644 | ||
| Dror Vaknin | Assistant Coach | 813-257-3644 | |||
| Rick Christie | Golf | Head Coach | 813-257-3498 | ||
| Adrian Bush | M. Soccer | Head Coach | 813-257-3407 | ||
| Maurice Loregnard | Assistant Coach | 813-257-3184 | |||
| Eric Sims | Assistant Coach/Goalkeepers | 813-257-3184 | |||
| Steve Wolf | Assistant Coach | 813-257-3184 | |||
| Ed Brennan | Swimming | Head Coach | 813-257-3419 | ||
| Jim Kiner | Assistant Coach | 813-259-3419 | |||
| Phil Murray | Assistant Coach | 813-259-3419 | |||
| Ryan Gober | Assistant Coach | 813-259-3419 | |||
| Tom Jessee | W. Basketball | Head Coach | 813-257-3490 | ||
| Phyllis Kessel | Assistant Coach | 813-257-3645 | |||
| Heather Graefnitz | Student Assistant Coach | 813-257-3645 | |||
| Alejandra Grijalva | Manager | ||||
| Bill Dunlap | Crew | Head Coach | 813-258-4166 | ||
| Gerry Lucey | W. Soccer | Head Coach | 813-257-3188 | ||
| Erin Morse | Assistant Coach | 813-257-3185 | |||
| Scott Golden | Assistant Coach | 813-257-3184 | |||
| Don Tobin | Assistant Coach | 813-257-3185 | |||
| Kai Velmer | Assistant Coach | 813-257-3185 | |||
| Patrick Sweeney | Assistant Coach | 813-257-3185 | |||
| Sally Eagleton | Manager | Marine Biology | |||
| Leslie Kanter | Softball | Head Coach | 813-257-3481 | ||
| Denise Rubio | Assistant Coach | 813-257-3481 | |||
| Jaci Davis | Assistant Coach | 813-257-3481 | |||
| Al DuFaux | Tennis | Head Coach | 813-257-3076 | ||
| Zac Bahri | Assistant Coach | 813-257-3076 | |||
| Chris Catanach | Volleyball | Head Coach | 813-257-3406 | ||
| Jeff Lamm | Associate Head Coach | 813-257-3190 | |||
| Sara Ellis | Director of Volleyball Operations | 813-257-3190 | |||




